Availability: | |
---|---|
Quantity: | |
FilterBio® GF Pre-filter Syringe Filters are syringe-operated filters with glass fiber prefilter. It’s white color, for the housing and membrane, it’s welded together. Compared with the common syringe filter, it has better flow rate and better filtration efficiency. The Classic range is available in all of the major membranes including Nylon, PTFE, PVDF, and PES, which are supplied in 13mm, 25mm, 30mm formats in polypropylene housings.
Features:
Experience: All White color
Better Filtration Efficiency: Glass fiber pre-filter
Application Compatibility: Broad range of filtration media meets diverse application needs and best for chromatography application
Sterile: Filters can be purchased pre-sterilized by Gamma radiation and individually packaged
Validated HPLC Performance
HPLC certification which guarantees the filters will not produce extraneous peaks in the UV range.
100% integrity tested with higher burst strength ratings assuring they will perform consistently.
Available in 13 and 25mm sizes and available in sterile, too.
0.45μm for most clarification applications and 0.22μm when fine particulate removal is required. Other pore size are available in 0.8μm to 5μm.
Technical specifications
Parameters | 13mm | 25mm | 30mm | |
Effective Filtration Area(cm2) | 1.09 | 4.08 | 5.39 | |
Maximum Pressure | 87psi (6.0 bar) at 20 °C | 87psi (6.0 bar) at 20 °C | 87psi (6.0 bar) at 20 °C | |
Maximum Operating Temperature | 50 °C | 50 °C | 50 °C | |
Materials of Construction | Housing: Polypropylene | Housing: Polypropylene | Housing: Polypropylene | |
Filtration Media | As specified | |||
Holdup volume (μl) | <25 | <100 | <200 | |
Sample volume (ml) | <10 | <100 | <200 | |
Connectors | Inlet: Female Luer Lock Outlet: Male Slip Luer | Inlet: Female Luer Lock Outlet: Male Slip Luer | Inlet: Female Luer Lock Outlet: Male Slip Luer | |
Flow Direction | Inlet: Female Luer Lock Outlet: Male Slip Luer (MSL) | Inlet: Female Luer Lock Outlet: Male Slip Luer | Inlet: Female Luer Lock Outlet: Male Slip Luer |
QC control
After manufacturing it in shape, we still focus on testing it to judge whether it is OK and using strictly quality controlled system to forbidden shoddy product.
Every 90 in 100 can be sold to our customer in the end, 10 piece is to be died out.
The shelf life of packaged product is also monitored and controlled within our warehouses to ensure efficient stock rotation.
Each piece through this system are selected after concerning 5 factor with critical specifications set for:
* Bubble point
* Burst pressure
* Membrane adsorption (protein)
* Flow rate
* UV extractables (by HPLC)
Product Information
Item Description Packaging(pcs/pk) | |||
Nylon66 Syringe Filter | |||
FBS13NY022G | Pore:0.22μm | Diameter: 13mm | 100 |
FBS13NY045G | Pore:0.45μm | Diameter: 13mm | 100 |
FBS25NY022G | Pore:0.22μm | Diameter: 25mm | 100 |
FBS25NY045G | Pore:0.45μm | Diameter: 25mm | 100 |
FBS30NY022G | Pore:0.22μm | Diameter: 30mm | 100 |
FBS30NY045G | Pore:0.45μm | Diameter: 30mm | 100 |
PTFE Syringe Filter (Hydrophobic) | |||
FBS13PTFE022HG | Pore:0.22μm | Diameter: 13mm | 100 |
FBS13PTFE045HG | Pore:0.45μm | Diameter: 13mm | 100 |
FBS25PTFE022HG | Pore:0.22μm | Diameter: 25mm | 100 |
FBS25PTFE045HG | Pore:0.45μm | Diameter: 25mm | 100 |
FBS30PTFE022HG | Pore:0.22μm | Diameter: 30mm | 100 |
FBS30PTFE045HG | Pore:0.45μm | Diameter: 30mm | 100 |
PTFE Syringe Filter (Hydrophilic) | |||
FBS13PTFE022LG | Pore:0.22μm | Diameter: 13mm | 100 |
FBS13PTFE045LG | Pore:0.45μm | Diameter: 13mm | 100 |
FBS25PTFE022LG | Pore:0.22μm | Diameter: 25mm | 100 |
FBS25PTFE045LG | Pore:0.45μm | Diameter: 25mm | 100 |
FBS30PTFE022LG | Pore:0.22μm | Diameter: 30mm | 100 |
FBS30PTFE045LG | Pore:0.45μm | Diameter: 30mm | 100 |
PES Syringe Filter | |||
FBS13PES022G | Pore:0.22μm | Diameter: 13mm | 100 |
FBS13PES045G | Pore:0.45μm | Diameter: 13mm | 100 |
FBS25PES022G | Pore:0.22μm | Diameter: 25mm | 100 |
FBS25PES045G | Pore:0.45μm | Diameter: 25mm | 100 |
FBS30PES022G | Pore:0.22μm | Diameter: 30mm | 100 |
FBS30PES045G | Pore:0.45μm | Diameter: 30mm | 100 |
PVDF Syringe Filter (Hydrophobic) | |||
FBS13PVDF022HG | Pore:0.22μm | Diameter: 13mm | 100 |
FBS13PVDF045HG | Pore:0.45μm | Diameter: 13mm | 100 |
FBS25PVDF022HG | Pore:0.22μm | Diameter: 25mm | 100 |
FBS25PVDF045HG | Pore:0.45μm | Diameter: 25mm | 100 |
FBS30PVDF022HG | Pore:0.22μm | Diameter: 30mm | 100 |
FBS30PVDF045HG | Pore:0.45μm | Diameter: 30mm | 100 |
PVDF Syringe Filter (Hydrophilic) | |||
FBS13PVDF022LG | Pore:0.22μm | Diameter: 13mm | 100 |
FBS13PVDF045LG | Pore:0.45μm | Diameter: 13mm | 100 |
FBS25PVDF022LG | Pore:0.22μm | Diameter: 25mm | 100 |
FBS25PVDF045LG | Pore:0.45μm | Diameter: 25mm | 100 |
FBS30PVDF022LG | Pore:0.22μm | Diameter: 30mm | 100 |
FBS30PVDF045LG | Pore:0.45μm | Diameter: 30mm | 100 |
CA Syringe Filter (Cellulose Acetate ) | |||
FBS13CA022G | Pore:0.22μm | Diameter: 13mm | 100 |
FBS13CA045G | Pore:0.45μm | Diameter: 13mm | 100 |
FBS25CA022G | Pore:0.22μm | Diameter: 25mm | 100 |
FBS25CA045G | Pore:0.45μm | Diameter: 25mm | 100 |
FBS30CA022G | Pore:0.22μm | Diameter: 30mm | 100 |
FBS30CA045G | Pore:0.45μm | Diameter: 30mm | 100 |
MCE Syringe Filter | |||
FBS13MCE022G | Pore:0.22μm | Diameter: 13mm | 100 |
FBS13MCE045G | Pore:0.45μm | Diameter: 13mm | 100 |
FBS25MCE022G | Pore:0.22μm | Diameter: 25mm | 100 |
FBS25MCE045G | Pore:0.45μm | Diameter: 25mm | 100 |
FBS30MCE022G | Pore:0.22μm | Diameter: 30mm | 100 |
FBS30MCE045G | Pore:0.45μm | Diameter: 30mm | 100 |
FILTERBIO specializes in manufacturing quality gf prefilter syringe filter of different types among those famous such manufacturers and suppliers in China. With years' experience of supplying gf prefilter syringe filter service, you can rest assured to buy gf prefilter syringe filter made in China with our factory.