Availability: | |
---|---|
Quantity: | |
FilterBio® Syringe Filters are syringe-operated filters for the clarification of aqueous solutions (column eluates, tissue culture additives, HPLC samples, etc.). It is further to do the beautification appearance on general syringe filters basis and containing high quality membrane materials to make your experiment performance more perfect. Its design of color coding, make the products more beautiful and innovative. The Classic range is available in all of the major membranes including Nylon, PTFE, PVDF, CA and PES, which are supplied in 13mm, 25mm, 30mm formats in polypropylene housings.
Features:
Color coding: Easier to tell the filter membrane
Better membrane media: Improved membrane flow rates
Application Compatibility: Broad range of filtration media meets diverse application needs
and best for chromatography application
Sterile: Filters can be purchased pre-sterilized by Gamma radiation and individually packaged
Validated HPLC Performance
HPLC certification which guarantees the filters will not produce extraneous peaks in the UV range.
100% integrity tested with higher burst strength ratings assuring they will perform consistently.
Available in 13 and 25mm sizes and available in sterile, too.
0.45μm for most clarification applications and 0.22μm when fine particulate removal is required. Other pore size are available in 0.8μm to 5μm.
Technical specifications
Parameters | 13mm | 25mm | 30mm | |
Effective Filtration Area(cm2) | 1.09 | 4.08 | 5.39 | |
Maximum Pressure | 87psi (6.0 bar) at 20 °C | 87psi (6.0 bar) at 20 °C | 87psi (6.0 bar) at 20 °C | |
Maximum Operating Temperature | 50 °C | 50 °C | 50 °C | |
Materials of Construction | Housing: Polypropylene | Housing: Polypropylene | Housing: Polypropylene | |
Filtration Media | As specified | |||
Holdup volume (渭l) | <25 | <100 | <200 | |
Sample volume (ml) | <10 | <100 | <200 | |
Connectors | Inlet: Female Luer Lock | Inlet: Female Luer Lock | Inlet: Female Luer Lock | |
Outlet: Male Slip Luer | Outlet: Male Slip Luer | Outlet: Male Slip Luer | ||
Flow Direction | Inlet: Female Luer Lock | Inlet: Female Luer Lock | Inlet: Female Luer Lock | |
Outlet: Male Slip Luer (MSL) | Outlet: Male Slip Luer | Outlet: Male Slip Luer |
Application
HPLC sample preparation
Routine QC analysis
Content uniformity
Removal of protein precipitate
Dissolution testing
Food analysis
Bioscience analysis
Environmental samples
Product Information
Item | Description | Packaging (pcs/pk) | ||||
Nylon66 Syringe Filter (Blue ) | ||||||
FBS13NY022 | Pore:0.22μm | Diameter: 13mm | 100 | |||
FBS13NY045 | Pore:0.45μm | Diameter: 13mm | 100 | |||
FBS25NY022 | Pore:0.22μm | Diameter: 25mm | 100 | |||
FBS25NY045 | Pore:0.45μm | Diameter: 25mm | 100 | |||
FBS30NY022 | Pore:0.22μm | Diameter: 30mm | 100 | |||
FBS30NY045 | Pore:0.45μm | Diameter: 30mm | 100 | |||
PTFE Syringe Filter (Hydrophobic) | ||||||
FBS13PTFE022H | Pore:0.22μm | Diameter: 13mm | 100 | |||
FBS13PTFE045H | Pore:0.45μm | Diameter: 13mm | 100 | |||
FBS25PTFE022H | Pore:0.22μm | Diameter: 25mm | 100 | |||
FBS25PTFE045H | Pore:0.45μm | Diameter: 25mm | 100 | |||
FBS30PTFE022H | Pore:0.22μm | Diameter: 30mm | 100 | |||
FBS30PTFE045H | Pore:0.45μm | Diameter: 30mm | 100 | |||
PTFE Syringe Filter (Hydrophilic) | ||||||
FBS13PTFE022L | Pore:0.22μm | Diameter: 13mm | 100 | |||
FBS13PTFE045L | Pore:0.45μm | Diameter: 13mm | 100 | |||
FBS25PTFE022L | Pore:0.22μm | Diameter: 25mm | 100 | |||
FBS25PTFE045L | Pore:0.45μm | Diameter: 25mm | 100 | |||
FBS30PTFE022L | Pore:0.22μm | Diameter: 30mm | 100 | |||
FBS30PTFE045L | Pore:0.45μm | Diameter: 30mm | 100 | |||
PES Syringe Filter (Light Green) | ||||||
FBS13PES022 | Pore:0.22μm | Diameter: 13mm | 100 | |||
FBS13PES045 | Pore:0.45μm | Diameter: 13mm | 100 | |||
FBS25PES022 | Pore:0.22μm | Diameter: 25mm | 100 | |||
FBS25PES045 | Pore:0.45μm | Diameter: 25mm | 100 | |||
FBS30PES022 | Pore:0.22μm | Diameter: 30mm | 100 | |||
FBS30PES045 | Pore:0.45μm | Diameter: 30mm | 100 | |||
PVDF Syringe Filter (Hydrophobic) | ||||||
FBS13PVDF022H | Pore:0.22μm | Diameter: 13mm | 100 | |||
FBS13PVDF045H | Pore:0.45μm | Diameter: 13mm | 100 | |||
FBS25PVDF022H | Pore:0.22μm | Diameter: 25mm | 100 | |||
FBS25PVDF045H | Pore:0.45μm | Diameter: 25mm | 100 | |||
FBS30PVDF022H | Pore:0.22μm | Diameter: 30mm | 100 | |||
FBS30PVDF045H | Pore:0.45μm | Diameter: 30mm | 100 | |||
PVDF Syringe Filter (Hydrophilic) | ||||||
FBS13PVDF022L | Pore:0.22μm | Diameter: 13mm | 100 | |||
FBS13PVDF045L | Pore:0.45μm | Diameter: 13mm | 100 | |||
FBS25PVDF022L | Pore:0.22μm | Diameter: 25mm | 100 | |||
FBS25PVDF045L | Pore:0.45μm | Diameter: 25mm | 100 | |||
FBS30PVDF022L | Pore:0.22μm | Diameter: 30mm | 100 | |||
FBS30PVDF045L | Pore:0.45μm | Diameter: 30mm | 100 | |||
CA Syringe Filter (Cellulose Acetate ) | ||||||
FBS13CA022 | Pore:0.22μm | Diameter: 13mm | 100 | |||
FBS13CA045 | Pore:0.45μm | Diameter: 13mm | 100 | |||
FBS25CA022 | Pore:0.22μm | Diameter: 25mm | 100 | |||
FBS25CA045 | Pore:0.45μm | Diameter: 25mm | 100 | |||
FBS30CA022 | Pore:0.22μm | Diameter: 30mm | 100 | |||
FBS30CA045 | Pore:0.45μm | Diameter: 30mm | 100 | |||
MCE Syringe Filter (Dark Green) | ||||||
FBS13MCE022 | Pore:0.22μm | Diameter: 13mm | 100 | |||
FBS13MCE045 | Pore:0.45μm | Diameter: 13mm | 100 | |||
FBS25MCE022 | Pore:0.22μm | Diameter: 25mm | 100 | |||
FBS25MCE045 | Pore:0.45μm | Diameter: 25mm | 100 | |||
FBS30MCE022 | Pore:0.22μm | Diameter: 30mm | 100 | |||
FBS30MCE045 | Pore:0.45μm | Diameter: 30mm | 100 | |||
PP Syringe Filter (Polypropylene) | ||||||
FBS13PP022 | Pore:0.22μm | Diameter: 13mm | 100 | |||
FBS13PP045 | Pore:0.45μm | Diameter: 13mm | 100 | |||
FBS25PP022 | Pore:0.22μm | Diameter: 25mm | 100 | |||
FBS25PP045 | Pore:0.45μm | Diameter: 25mm | 100 | |||
FBS30PP022 | Pore:0.22μm | Diameter: 30mm | 100 | |||
FBS30PP045 | Pore:0.45μm | Diameter: 30mm | 100 | |||
GF Syringe Filter (Glass Fiber) | ||||||
FBS13GF070 | Pore:0.7μm | Diameter: 13mm | 100 | |||
FBS13GF120 | Pore:.1.2μm | Diameter: 13mm | 100 | |||
FBS25GF070 | Pore:0.7μm | Diameter: 25mm | 100 | |||
FBS25GF120 | Pore:1.2μm | Diameter: 25mm | 100 | |||
FBS30GF070 | Pore:0.7μm | Diameter: 30mm | 100 | |||
FBS30GF120 | Pore:1.2μm | Diameter: 30mm | 100 | |||
RC syringe filter(Regenerate Cellulose) | ||||||
FBS13RC022 | Pore:0.22μm | Diameter: 13mm | 100 | |||
FBS13RC45 | Pore:.0.45μm | Diameter: 13mm | 100 | |||
FBS25RC022 | Pore:0.22μm | Diameter: 25mm | 100 | |||
FBS25RC045 | Pore:0.45μm | Diameter: 25mm | 100 |
FILTERBIO specializes in manufacturing quality syringe wheel filter of different types among those famous such manufacturers and suppliers in China. With years' experience of supplying syringe wheel filter service, you can rest assured to buy syringe wheel filter made in China with our factory.